Seacat Services operate a fleet of IACS classified multi-purpose offshore energy support vessels. These vessels are recognised in the offshore energy industry for their focus on passenger comfort and welfare, excellent performance and safety in operation.
All vessels in the Seacat fleet are built in accordance with our companies core values of safety, vessel availability and offering our customers a high level of service. To facilitate this all vessels are specified with exactly the same equipment and changes to specification are only made when there is compelling argument that a positive benefit would be realised.
The advantages of having all vessels as similar as possible are found in crew familiarisation, safety, experience of equipment limitations and technical understanding. Enhancements can always be made and all areas of the business drive this programme of evolution, including: crew experience, safety observations, customer requirements and technological improvements.
Download Spec Sheet (1.96 Mb)
Capacity | 24 Industrial Personnel, 3 Crew |
Builder | Diverse Marine (August 2022) |
Class | BV +HULL +MACH Lightship/Fast Utility Vessel, Sea Area 2 & 3 |
Area | Europe |
Dimen. | 30.0m x 10.9m x 1.8m |
Download Spec Sheet (554 kb)
Capacity | 24 Industrial Personnel, 3 Crew |
Builder | South Boats (Apr 2015) |
Class | BV +HULL +MACH Wind Farms Service Ship High Speed Craft |
Area | Europe |
Dimen. | 26m x 9m x 1.4m |
Download Spec Sheet (831 kb)
Capacity | 12 Passengers, 3 Crew |
Builder | South Boats (June 2013) |
Class | BV +HULL +MACH High Speed Craft ; Wind Farms Service Ship |
Area | Europe |
Dimen. | 24m x 8m x 1.2m |
Download Spec Sheet (471 kb)
Capacity | 12 Passengers, 2 Crew |
Builder | South Boats (June 2012) |
Class | BV +HULL +MACH High Speed Craft ; Wind Farm Service Ship -S1 |
Area | Europe |
Dimen. | 21m x 7.4m x 1.2m |
Download Spec Sheet (281 kb)
Capacity | 24 Industrial Personnel, 3 Crew |
Builder | South Boats (November 2016) |
Class | BV +HULL +MACH Wind Farms Service Ship High Speed Craft |
Area | Europe |
Dimen. | 26.9m x 9.4m x 2.0m |
Download Spec Sheet (457 kb)
Capacity | 12 Passengers, 3 Crew |
Builder | South Boats (July 2016) |
Class | BV +HULL +MACH High Speed Craft ; Wind Farms Service Ship |
Area | Europe |
Dimen. | 22.8m x 7.7m x 1.2m |
Download Spec Sheet (554 kb)
Capacity | 24 Industrial Personnel, 3 Crew |
Builder | South Boats (Oct 2014) |
Class | BV +HULL +MACH Wind Farms Service Ship High Speed Craft |
Area | Europe |
Dimen. | 26m x 9m x 1.4m |
Download Spec Sheet (457 kb)
Capacity | 12 Passengers, 3 Crew |
Builder | South Boats (March 2017) |
Class | BV +HULL +MACH High Speed Craft ; Wind Farms Service Ship |
Area | Europe |
Dimen. | 22.8m x 7.7m x 1.2m |
Download Spec Sheet (704 kb)
Capacity | 12 Passengers, 3 Crew |
Builder | South Boats (Feb 2016) |
Class | BV +HULL +MACH Wind Farms Service Ship High Speed Craft |
Area | Europe |
Dimen. | 23.1m x 7.7m x 1.2m |
Download Spec Sheet (704 kb)
Capacity | 12 Passengers, 3 Crew |
Builder | South Boats (Nov 2015) |
Class | BV +HULL +MACH Wind Farms Service Ship High Speed Craft |
Area | Europe |
Dimen. | 23.1m x 7.7m x 1.2m |
Download Spec Sheet (516 kb)
Capacity | 24 Industrial Personnel, 3 Crew |
Builder | Diverse Marine (October 2020) |
Class | BV +HULL +MACH Lightship/Fast Utility Vessel, Sea Area 3 |
Area | Europe |
Dimen. | 23.9m x 8.7m x 1.3m |
Download Spec Sheet (831 kb)
Capacity | 12 Passengers, 3 Crew |
Builder | South Boats (June 2014) |
Class | BV +HULL +MACH Wind Farms Service Ship High Speed Craft |
Area | Europe |
Dimen. | 24m x 8m x 1.2m |
Download Spec Sheet (471 kb)
Capacity | 12 Passengers, 2 Crew |
Builder | South Boats (June 2012) |
Class | BV +HULL +MACH Wind Farms Service Ship -S1; High Speed Craft |
Area | Europe |
Dimen. | 21m x 7.4m x 1.2m |
Download Spec Sheet (516 kb)
Capacity | 24 Industrial Personnel, 3 Crew |
Builder | Diverse Marine (March 2022) |
Class | BV +HULL +MACH Lightship/Fast Utility Vessel, Sea Area 3 |
Area | Europe |
Dimen. | 23.9m x 8.7m x 1.3m |
Download Spec Sheet (516 kb)
Capacity | 24 Industrial Personnel, 3 Crew |
Builder | Diverse Marine (June 2023) |
Class | BV +HULL +MACH Lightship/Fast Utility Vessel, Sea Area 3 |
Area | Europe |
Dimen. | 23.9m x 8.7m x 1.3m |
Download Spec Sheet (831 kb)
Capacity | 12 Passengers, 3 Crew |
Builder | South Boats (Feb 2014) |
Class | BV +HULL +MACH Wind Farms Service Ship High Speed Craft |
Area | Europe |
Dimen. | 24m x 8m x 1.2m |
Download Spec Sheet (516 kb)
Capacity | 24 Industrial Personnel, 3 Crew |
Builder | Diverse Marine (July 2020) |
Class | BV +HULL +MACH Lightship/Fast Utility Vessel, Sea Area 3 |
Area | Europe |
Dimen. | 23.9m x 8.7m x 1.3m |